Tool Marker - Add markers, lines and geometric shapes to your map without using an address.
Simply double click on your map and a small tool icon will appear. This is your Tool Marker. You can drag this icon to any specific location and when you click on the icon you can:
Get a points specific Latitude & Longitude
Add Lines
Get the length of a line in miles and kilometers
Create a polygons
Add a marker
Center your map at the current zoom level and center point when the map loads.
Download KML Files of your Maps (v2.65)
Copy and Paste fully detailed Excel Spreadsheets and have Multiplottr do the design work for you.
See our detailed example.
KML Markers are friendly with Google Earth and Google Maps
New Marker Colors have been added. Cyan, Violet, Purple and Lime.
Download KML Files of your Maps (v2.14)
You can now download a kml file of your map. Just plot your map, then click the button "Download KML" - it is located under the "Submit" button. We still have some formatting clean up and we will also be adding the lines and polygons, for right now you can do markers, but hey it looks GREAT in Google Earth.
Embed your map (v2.13)
into your blog, website or what ever! Just go to the My Maps or Public Maps tab and click on the Embed Map in URL, copy the code, place it in your website and there ya go!
Note: Make sure you declare your map width and size before you submit and save it. These fields can be found above the "Submit" button.
Description WYSIWYG (v2.12). Multiplottr's marker description uses HTML format. If you would like to have an easy time on detailed descriptions, use our Address Line Tool (Above the Batch Addresses Box). The Description box will pop up a tool to format your text the way you want it. You can even include images! Give it a try!
Group Names (v2.11). Using Group Names you can assign your markers to designated groups that then can be turned on or off using the Group Legend. You show or hide this legend by using the "Show Groups" checkbox that is located under the "Batch Addresses" box. More Info .
Multiplottr is being updated and revamped.
If you would like to see how it is going. Check out the MULTIPLOTTR BLOG to see where I am in the development of the site. Or just go to the new site directly: MULTIPLOTTR 3.0 BETA . Its a work in progress, so its not ready yet. But I would love to get your feedback so that Multiplottr is designed for our community in mind.
Thanks!
Corey
MultiPlotter is not IE6 friendly, so we suggest that you upgrade your browser to Internet Explorer 8, or use Firefox, Safari or Opera.
Here are two Excel templates you can use to create your maps. Both use a little html, but I think you should be able to understand how it works.
Multiplottr - Plot, save and share multiple addresses with an easy to create customized map.
Multiplottr allows you to map, save and share multiple addresses on Google Maps. Customization is easy! You have a wide variety of markers to choose from, and you can give your own alternative description rather then displaying the full address. Add markers, lines and polygons with ease!
Don't Forget! If you wish to save your map - you need to be REGISTERED and you must hit the SAVE button.
Start Mapping Now
Just copy everything from the excel spreadsheet and paste it into the Batch Addresses box.
Have a great mappy day!
Corey
Join the Multiplottr Facebook Group
You can give each individual address its own unique description and distinct map marker color by using the One Address Per Line entry system.
If you have have a bunch of addresses, you can use the Open Batch Control and list them their. Make sure you place each address on its own line
.
Add description to your Batch Listing just place a pipe | after your address and then give your description. IE: 1600 Pennsylvania Ave, Washington, DC | The White House
Add a specific color to your Batch Listing by adding "|RED" or "|BLUE" or "|GREEN" or "|GREY" or "|YELLOW".
If you want to keep the Address as your description just use two colons - "||Red" or "||BLUE" etc.
Example: 1600 Pennsylvania Ave, Washington, DC | White House | Blue
or 1600 Pennsylvania Ave, Washington, DC || Blue
Remove a map marker by double clicking on the bottom point .
Define height, width of the map with the tool above the submit button.
We Got Serious Latitude... and Longitude. Yup, Multiplotter can plot that too! In place of the address insert your latitude seperated with a comma and then your longitude. Your address should look like this:
38.8964,-77.0251 - this will work the same way in the single address bar or in Batch Control.
WE GIVE YOU LATITUDE & LONGITUDE : We know you love Multiplotter so much, that you don't want to leave the site and look up your latitude & longitude, so now, if you double click on the map, it will create a tool-marker. Single click on it, and you will get your coordinates, double click at the bottom of the icon, and it will disappear. Oh yea, the icon is draggable too!
LINES : Double click on the map to create a mini-marker, single click on the marker to open the Info Window, and choose "Line Tool " to create a line point. Then you can single click on the map to continue your line. When finished, click on one of the blue dots on the line and choose "Complete Line". The line information will be placed in the Address Batch Box.
GET DISTANCE! When plotting lines, you will notice a little blue dot will appear. When you click on that blue dot it will give you the distance, in miles and kilometers, from that point to the first point on the line and the distance from that point to the previous point.
Numbered Markers : Change the Marker description to read "NUMBER" and Multiplotter will display your plots in numberic order (Up to 200).
Polygons: Just like making lines you can now make Polygons. Double click on the map to create a mini-marker, single click on the marker to open the Info Window, and choose "Polygon Tool " to create a polygon point. Then you can single click on the map to continue your polygon. When finished, click on one of the blue dots on the polygon line and choose "Complete Polygon ". The polygon information will be placed in the Address Batch Box. When you hit the submit button, you will see a completed polygon
Change the colors of your Lines and Polygons : simply add a hexidecimal code for your line or polygon description and TADA, you know have a changed color.
NOTE: If you put anything other then a hexidecimal code then your line or polygon will not show.
Example: An orange line would looklike this:
~74.68325030051861,-63.984375|#f5780a |LINE1
~75.75894014501688,7.734375|#f5780a |LINE1
Example: A purple polygon would look like this:
~78.56048828398782,-100.1953125|#d10af5 |POLYGON3
~72.81607371878991,-113.203125|#d10af5 |POLYGON3
~72.71190310803662,-88.2421875|#d10af5 |POLYGON3
~78.56048828398782,-100.1953125|#d10af5 |POLYGON3
Get Multiple Directions to your plotted locations - Click on your icons after they are plotted, select " Add to Multi-Direction ", Then go to tab "Multi-Directions" and select "Map It". A new window will pop up with directions to your addresses.
Embed Your Saved Map to your website - After Registering to Multiplottr.com and saving your map, click on the MyMaps tab, there you will see a listing of saved maps. Under each map you will see several links, click the link labeled "[Embed Map in Url]". This will show you script code that you just simple need to copy and paste into your html of your website. - Dont forget to make your map the size you want to fit on your website.
Send your map link to your friends - You just need to use the link from "[View Map in New Window]".
Add your plotted map onto your website : For temporary sake, we now have a way for you to put your plotted map onto your blog or website. We handle this by using an Iframe.
First off you need to copy and paste your plotted code into a text file and save that to your website, or someplace you can accesses it by a url address.
Important: I URGE you to use the CENTER option from the Customized Marker option - Double click on your map, move the mini-icon to the center of your map and choose "Center of Map" this will save your center of the map, and the zoom level you are on.
Add this code to your html page
If you have any problems dont hesitate to contact me , either on the chat box above or by email
Please give a link to www.multiplotter.com if you use it!
swachaptersnew - by dinotak2
save?
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~34.881100,-80.301700|Swamp Darter, Anson Co., Brown Cr. at SR 1230|RED|fusiforme
~36.047500,-76.985300|Swamp Darter, Bertie Co., Cashie R. at SR 1257|RED|fusiforme
~35.582500,-79.016900|Swamp Darter, Chatham Co., Gulf Cr. off SR 1924|RED|fusiforme
~34.154200,-78.532200|Swamp Darter, Columbus Co., Juniper Cr. at SR 1928|RED|fusiforme
~35.179700,-77.319200|Swamp Darter, Craven Co., Core Cr. at SR 1001|RED|fusiforme
~35.330000,-77.427200|Swamp Darter, Craven Co., Moseley Cr. at SR 1475|RED|fusiforme
~36.273100,-77.706100|Swamp Darter, Halifax Co., Beaverdam Swp. at NC 561|RED|fusiforme
~36.226400,-77.809200|Swamp Darter, Halifax Co., Rocky Swp. at SR 1002|RED|fusiforme
~35.307200,-82.429700|Swamp Darter, Henderson Co., Bat Fork at SR 1779|RED|fusiforme
~36.280000,-77.000000|Swamp Darter, Herford Co., Ahoskie Cr. at NC 42|RED|fusiforme
~36.252800,-76.850000|Swamp Darter, Hertford Co., Chinkapin Cr. at SR 1432|RED|fusiforme
~35.031900,-77.579700|Swamp Darter, Jones Co., Tuckahoe Swp. at SR 1142|RED|fusiforme
~35.254400,-77.672800|Swamp Darter, Lenoir Co., Falling Cr at. SR 1340|RED|fusiforme
~35.998600,-77.943900|Swamp Darter, Nash Co., Pig Basket Cr. at SR 1433|RED|fusiforme
~35.833300,-78.166700|Swamp Darter, Nash Co., Turkey Cr. at SR 1131|RED|fusiforme
~35.498600,-77.169700|Swamp Darter, Pitt Co., Chicod Cr. at SR 1565|RED|fusiforme
~35.134200,-79.947800|Swamp Darter, Richmond Co., Hamer Cr. at SR 1159|RED|fusiforme
~35.775600,-78.383600|Swamp Darter, Wake Co., Buffalo Cr. at SR 1007|RED|fusiforme
~35.385800,-78.093600|Swamp Darter, Wayne Co., Beaverdam Cr. at SR 1007|RED|fusiforme
~35.470300,-77.883600|Swamp Darter, Wayne Co., The Slough at SR 1535|RED|fusiforme
~35.253600,-78.114400|Swamp Darter, Wayne Co., Thoroughfare Swp. at SR 1120|RED|fusiforme
~35.611900,-77.805300|Swamp Darter, Wilson Co., Toisnot Swp. at NC 222|RED|fusiforme
~35.678100,-77.846100|Swamp Darter, Wilson Co., Toisnot Swp. at US 264|RED|fusiforme
Etheostoma fusiforme
Swamp Darter distribution - by danstucky
Etheostoma fusiforme
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~38.0539008,-84.4933292|kentucky university|RED|group0
~39.1502395,-84.4743705|Xavier University|RED|group0
~39.2111,-82.2230565|ohio university|RED|group0
~40.0747509,-83.0746103|ohio State university|RED|group0
~42.7033214,-84.4843604|michigan state university|RED|group0
~39.1320826,-84.5164729|University of Cincinnati|RED|group0
~39.1660044,-86.5192223|indiana university|RED|group0
~43.0421717,-76.1321922|university of syracuse|RED|group0
~36.0702841,-79.8095632|university of North Carolina|RED|group0
~35.7787495,-78.6767477|North Carolina State University|RED|group0
~38.9558588,-95.2501629|Kansas University|RED|group0
~43.074632,-89.403314|university of wisconsin|RED|group0
~38.2159018,-85.7581278|university of louisville|RED|group0
~31.5501075,-97.1162569|University of baylor|RED|group0
~43.0385109,-87.9322547|marquette university|RED|group0
~29.6409939,-82.3445109|university of florida|RED|group0
Locations of the schools in Sweet 16!
Sweet 16 School Locations - by twhart723
Locations of the schools in Sweet 16!
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~34.0522342,-118.2436849|los angeles ca|BLUE|group0
~40.7607793,-111.8910474|salt lake city utah|BLUE|group0
~40.7143528,-74.0059731|new york city|BLUE|group0
~37.4418834,-122.1430195|palo alto ca|BLUE|group0
~33.6189101,-117.9289469|newport beach ca|BLUE|group0
~34.0922335,-117.435048|fontana ca|BLUE|group0
~28.4008319,-97.7483312|beeville tx|BLUE|group0
~30.3960318,-88.8853078|biloxi mississippi|BLUE|group0
~34.4208305,-119.6981901|santa barabara ca|BLUE|group0
~40.7607793,-111.8910474|salt lake city utah|BLUE|group0
~33.8816818,-118.1170117|bellflower ca|BLUE|group0
~34.0552267,-117.7523048|pomona ca|LIME|group0
~34.0522342,-118.2436849|los angeles ca|LIME|group0
~34.0522342,-118.2436849|los angeles ca|LIME|group0
~39.158168,-75.5243682|dover de|LIME|group0
~33.9166805,-117.9000604|brea ca|LIME|group0
~41.4901024,-71.3128285|newport ri|LIME|group0
~37.8715926,-122.272747|berkeley ca|LIME|group0
~34.0522342,-118.2436849|los angeles ca|LIME|group0
~37.4418834,-122.1430195|palo alto ca|LIME|group0
~32.802955,-96.769923|dallas tx|LIME|group0
~39.7589478,-84.1916069|dayton ohio|SMALLGREY|group0
~28.8527675,-81.6853534|eustis florida|SMALLGREY|group0
~41.6005448,-93.6091064|des moines iowa|SMALLGREY|group0
~33.9533487,-117.3961564|riverside ca|SMALLGREY|group0
~38.5815719,-121.4943996|sacramento ca|SMALLGREY|group0
~35.0526641,-78.8783585|fayetteville north carolina|SMALLGREY|group0
~33.4483771,-112.0740373|phoenix arizona|SMALLGREY|group0
~40.7607793,-111.8910474|salt lake city utah|SMALLGREY|group0
~37.3393857,-121.8949555|san jose california|SMALLGREY|group0
~41.6639383,-83.555212|toledo ohio|SMALLGREY|group0
~41.2375569,-80.8184166|warren ohio|SMALLGREY|group0
~39.7458333,-75.5466667|wilmington de|SMALLGREY|group0
~34.0194543,-118.4911912|santa monica california|SMALLGREY|group0
~41.8850317,-87.7845025|oak park illinois|SMALLGREY|group0
~38.8951118,-77.0363658|washington dc|SMALLGREY|group0
~41.0814447,-81.5190053|akron ohio|SMALLGREY|group0
~32.725409,-97.3208496|fort worth texas|SMALLGREY|group0
~41.8781136,-87.6297982|chicago illinois|SMALLGREY|group0
~40.7143528,-74.0059731|new york city|SMALLGREY|group0
~39.952335,-75.163789|philadelphia pennsylvania|SMALLGREY|group0
~40.7143528,-74.0059731|new york city|SMALLGREY|group0
~39.9184461,-75.2590721|darby pennsylvania|SMALLGREY|group0
~35.2270869,-80.8431267|charlotte north carolina|SMALLGREY|group0
~37.6390972,-120.9968782|modesto california|SMALLGREY|group0
~39.952335,-75.163789|philadelphia pa|SMALLGREY|group0
~41.0997803,-80.6495194|youngstown ohio|SMALLGREY|group0
~33.7489954,-84.3879824|atanta ga|SMALLGREY|group0
~30.3321838,-81.655651|jacksonville florida|SMALLGREY|group0
~39.7589478,-84.1916069|dayton ohio|SMALLGREY|group0
~47.5700000,-122.6525000|Bremerton, WA |SMALLORANGE|group0
~35.2270869,-80.8431267|Charlotte, NC |SMALLORANGE|group0
~43.6614710,-70.2553259|Portland, ME |SMALLORANGE|group0
~41.0814447,-81.5190053|Akron Ohio |SMALLORANGE|group0
~42.2586342,-87.8406250|Lake Forest, IL |SMALLORANGE|group0
~39.9808330,-75.3088890|Havertown, PA |SMALLORANGE|group0
~35.3732921,-119.0187125|Bakersfield, CA |SMALLORANGE|group0
~40.7323235,-74.2348684|Irvington, NJ |SMALLORANGE|group0
~33.4483771,-112.0740373|Phoenix, AZ |SMALLORANGE|group0
~33.6839473,-117.7946942|Irvine, CA |SMALLORANGE|group0
~29.2108147,-81.0228331|Daytona Beach, FL |SMALLORANGE|group0
~33.6839473,-117.7946942|Irvine, CA |SMALLORANGE|group0
~39.2903848,-76.6121893|Baltimore, MD |SMALLORANGE|group0
~33.8901036,-84.1429719|Liburn, GA |SMALLORANGE|group0
~30.2671530,-97.7430608|Austin, TX |SMALLORANGE|group0
~35.1495343,-90.0489801|Memphis, TN |SMALLORANGE|group0
~42.6805880,-83.1338214|Rochester, MI |SMALLORANGE|group0
~42.0667665,-71.1036592|North Easton, MA |SMALLORANGE|group0
~37.2387556,-76.5096731|Yorktown, VA |SMALLORANGE|group0
~34.4208305,-119.6981901|Santa Barbara, CA |SMALLORANGE|group0
~43.0389025,-87.9064736|Milwaukee, WI |SMALLORANGE|group0
~37.7749295,-122.4194155|San Francisco, CA |SMALLORANGE|group0
~39.0839973,-77.1527578|Rockville, MD |SMALLRED|group0
~40.1439985,-75.1157286|Willow Grove, PA |SMALLRED|group0
~41.0792730,-85.1393513|Fort Wayne, IN |SMALLRED|group0
~37.8349263,-122.1296871|Moraga, CA |SMALLRED|group0
~26.8796740,-82.2183020|Fort Worth, FL |SMALLRED|group0
~37.3393857,-121.8949555|San Jose, CA |SMALLRED|group0
~29.7601927,-95.3693896|Houston, TX |SMALLRED|group0
~40.7959334,-74.3148712|Livingston, NJ |SMALLRED|group0
~34.1307496,-118.5943873|Tapanga, CA |SMALLRED|group0
~32.8029550,-96.7699230|Dallas, TX |SMALLRED|group0
~32.7153292,-117.1572551|San Diego, CA |SMALLRED|group0
~32.7153292,-117.1572551|San Diego, CA |SMALLRED|group0
~34.0975100,-117.6483876|Upland, CA |SMALLRED|group0
~45.5234515,-122.6762071|Portland, OR |SMALLRED|group0
~43.0730517,-89.4012302|Madison, WI |SMALLRED|group0
~41.6005448,-93.6091064|Des Moines, IO |SMALLRED|group0
~36.2030064,-119.0881600|Lindsay, CA |SMALLRED|group0
~32.6419885,-115.4041702|Penasquitos, CA |SMALLRED|group0
~38.8114364,-89.9531570|Edwardsville, IL |SMALLRED|group0
~35.0073697,-80.9450759|Fort Mill, SC |SMALLRED|group0
~39.0181651,-77.2085914|Potomac, MD |SMALLRED|group0
~30.4213090,-87.2169149|Pensacola, FL |SMALLRED|group0
~39.5753791,-76.9958149|Westminster, PA |SMALLRED|group0
~33.8041667,-118.1580556|Long Beach, CA |YELLOW|group0
~32.6858853,-117.1830891|coronado, CA |YELLOW|group0
~38.8951118,-77.0363658|Washington, DC |YELLOW|group0
~33.8030716,-118.0725641|Los Alamitos, CA |YELLOW|group0
~33.7174708,-117.8311428|Orange County, CA |YELLOW|group0
~36.7477272,-119.7723661|Fresno, CA |YELLOW|group0
~33.7906397,-118.2965121|Harbour City, CA |YELLOW|group0
~35.0456297,-85.3096801|Chattanooga, TN |YELLOW|group0
~37.8349263,-122.1296871|Moraga, CA |YELLOW|group0
~33.6602970,-117.9992265|Huntington Beach, CA |YELLOW|group0
.
Swimming vs. Water Polo - by Swagsquad
.
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~34.9673212,-94.7246725|271 STOP 1 MI W ON HWY 271 WISTER Oklahoma 74966|RED|group0
~33.8956647,-94.8263281|A-1 CONVENIENCE 1510 W MARTIN LUTHER IDABEL Oklahoma 74745|RED|group0
~34.3896662,-96.1267121|Atoka Shell 401 N MISSISSIPPI AV ATOKA Oklahoma 74525|RED|group0
~34.3859257,-96.1283252|ATOKA TRAVEL PLAZA 1302 S MISSISSIPPI A ATOKA Oklahoma 74525|RED|group0
~34.9512108,-94.6371704|B N B MART 39545 S. OLD HWY 59 HOWE Oklahoma 74940|RED|group0
~34.2119367,-95.1536327|BALDWIN GROCERY HWY 7 RINGOLD Oklahoma 74754|RED|group0
~34.0603451,-95.0004461|BARBARA GROCERY 402 E 2ND WRIGHT CITY Oklahoma 74766|RED|group0
~34.2318820,-95.6139835|BELL'S CONOCO 603 E MAIN ST ANTLERS Oklahoma 74523|RED|group0
~34.0601065,-95.0032810|BJ'S SUPERETTE 8TH & MAIN WRIGHT CITY Oklahoma 74766|RED|group0
~35.1339862,-94.5346655|BOBO'S C-STORE 25733 OLD STATE HWY CAMERON Oklahoma 74932|RED|group0
~34.1053695,-94.7691586|BOB'S GROCERY RR 5 BOX 1045 BROKEN BOW Oklahoma 74728|RED|group0
~34.4016571,-95.6247670|BRITTINGHAM GROCERY HWY 2 N BOX 96 MOYERS Oklahoma 74557|RED|group0
~34.0265969,-94.7396026|BROKEN BOW SHORT STP 21 N PARK DR BROKEN BOW Oklahoma 74728|RED|group0
~34.0088545,-94.7395419|BROKEN BOW TP #108 1800 S. PARK DR BROKEN BOW Oklahoma 74728|RED|group0
~34.3756819,-96.1341957|Buddy's DBA 1200 S. Mississippi Ave. Atoka Oklahoma 74525|RED|group0
~35.0452899,-94.6333805|BUD'S COUNTRY JUNCTI 1700 S. BROADWAY POTEAU Oklahoma 74953|RED|group0
~34.1298198,-95.1275716|BURWELL GROCERY MAIN RUFE Oklahoma 74755|RED|group0
~34.3859257,-96.1283252|CENTER POINT GRO HC 82 BOX 436 ATOKA Oklahoma 74525|RED|group0
~34.0292764,-94.7391045|CHANDLER HEWITT DRUG 111 N MAIN BROKEN BOW Oklahoma 74728|RED|group0
~33.8949744,-94.8278645|CHANDLER HEWITT DRUG 4 E MAIN ST IDABEL Oklahoma 74745|RED|group0
~34.5895450,-95.3527475|CLAYTON COUNTRY STOR HWY 271 SOUTH CLAYTON Oklahoma 74536|RED|group0
~34.231290,-95.619889|Convenience Center DBA 807 West Main Antlers Oklahoma 74523|RED|group0
~34.0187169,-95.2663440|CORNER STORE 1 E MI JCT HWY 70 & FORT TOWSON Oklahoma 74735|RED|group0
~34.2035431,-94.5211935|D & S COUNTRY STORE HWY 70 EAST EAGLETOWN Oklahoma 74734|RED|group0
~34.3896540,-96.1266680|DAL FUEL 502 N MISSISSIPPI AV ATOKA Oklahoma 74525|RED|group0
~34.8719806,-94.9558696|DJ'S GROCERY hwy 271 to broadway LEFLORE Oklahoma 74942|RED|group0
~34.0023293,-95.0938386|DOC'S IN & OUT 501 EAST WILSON VALLIANT Oklahoma 74764|RED|group0
~34.0292764,-94.7391045|DUNCAN'S FINISH LINE HWY 259 BROKEN BOW Oklahoma 74728|RED|group0
~34.0536213,-94.5470599|EAGLECASH GROCERY HWY 70 EAGLETOWN Oklahoma 74734|RED|group0
~34.2312120,-95.6202476|EZ GO #42 INDIAN NAT. TURNPIKE ANTLERS Oklahoma 74523|RED|group0
~34.0273843,-94.7395994|E-Z MART 003 101 N PARK DR BROKEN BOW Oklahoma 74728|RED|group0
~34.0702683,-94.9701007|E-Z MART 013 HIGHWAY 98 WRIGHT CITY Oklahoma 74766|RED|group0
~34.0023293,-95.0938386|E-Z MART 021 HIGHWAY 70 W VALLIANT Oklahoma 74764|RED|group0
~34.7514893,-95.0480162|E-Z MART 093 HWY 271 & HWY 63 TALIHINA Oklahoma 74571|RED|group0
~34.0292764,-94.7391045|E-Z MART 095 305 E DR MARTIN LUTH BROKEN BOW Oklahoma 74728|RED|group0
~34.0113922,-95.5170982|E-Z MART 097 502 W JACKSON ST HUGO Oklahoma 74743|RED|group0
~34.0106242,-95.5008015|E-Z MART 189 1115 E JACKSON ST HUGO Oklahoma 74743|RED|group0
~33.8927574,-94.8264842|E-Z MART 210 605 S CENTRAL AVE IDABEL Oklahoma 74745|RED|group0
~33.8956647,-94.8263281|E-Z MART 211 1300 SE WASHINGTON S IDABEL Oklahoma 74745|RED|group0
~34.2314077,-95.6188000|E-Z MART 234 902 E MAIN ST ANTLERS Oklahoma 74523|RED|group0
~34.7514893,-95.0480162|E-Z MART 518 RR 2 BOX 7680/HWY 1 TALIHINA Oklahoma 74571|RED|group0
~33.878650,-94.803739|E-Z MART 562 1502 LINCOLN RD IDABEL Oklahoma 74745|RED|group0
~35.0623081,-94.6202455|E-Z MART 700 1200 N BROADWAY POTEAU Oklahoma 74953|RED|group0
~35.0846479,-94.8624355|E-Z MART 703 271 HWY 59 SHADY POINT Oklahoma 74956|RED|group0
~34.9512108,-94.6371704|E-Z MART 705 37072 HWY 59 HOWE Oklahoma 74940|RED|group0
~35.0537094,-94.6235579|FAIR-VIEW STOR 53025 E 780TH ST POTEAU Oklahoma 74953|RED|group0
~34.5002360,-95.1354010|FLOOD'S GROCERY HWY. 144 NASHOBA Oklahoma 74558|RED|group0
~34.0292764,-94.7391045|FRONTIER STORE RR 4 BOX 65-2 BROKEN BOW Oklahoma 74728|RED|group0
~34.2308477,-95.6233176|GARDNERS GROCERY 319 W MAIN ST ANTLERS Oklahoma 74523|RED|group0
~33.8846548,-95.0078451|GARVIN GROCERY HWY 70 GARVIN Oklahoma 74736|RED|group0
~33.8846548,-95.0078451|GARVIN TRAVEL PLAZA ROUTE 1 BOX 88 GARVIN Oklahoma 74736|RED|group0
~34.0026920,-95.0963260|GARYS MINI MART 105 W WILSON VALLIANT Oklahoma 74764|RED|group0
~34.1484317,-94.9958234|Garys Mini Mart #2 Hwy 98 & 98 Junction Wright City Oklahoma 74766|RED|group0
~34.0137164,-95.3716238|HARBERS MINI MART HWY 70 EAST SAWYER Oklahoma 74756|RED|group0
~33.8452974,-94.6524948|HAWORTH COUNTRY STOR HWY 3 CHOCTAW ST HAWORTH Oklahoma 74740|RED|group0
~34.8891667,-94.6041667|HEAVENER / HETP / 505 N. HIGHWAY 59 HEAVENER Oklahoma 74937|RED|group0
~34.8891667,-94.6041667|HEAVENER SHORT STOP6 HIGHWAY 59 NORTH HEAVENER Oklahoma 74937|RED|group0
~34.3938199,-94.9603989|HOLMES GROCERY 100 MAIN ST BATTIEST Oklahoma 74722|RED|group0
~34.2003805,-95.4130177|HOOD'S HWY 3 & 7 RATTAN Oklahoma 74562|RED|group0
~33.9105905,-95.4463322|HUGO SS_#113 RR 1 BOX 17 GRANT Oklahoma 74738|RED|group0
~33.8956647,-94.8263281|IDABEL SS #112 1455 SE WASHINGTON IDABEL Oklahoma 74745|RED|group0
~34.5067687,-94.5009522|Jets Place 11015 Zafra Rd Smithville Oklahoma 74957|RED|group0
~34.2299156,-95.6298449|JIM RAY'S QUICK STOP 904 W MAIN ST ANTLERS Oklahoma 74523|RED|group0
~34.8874864,-94.6038534|K.P.'S QUIK MART 706 W 1ST ST HEAVENER Oklahoma 74937|RED|group0
~35.8411743,-98.5083041|KATES FOOD STORE 100 HWY 3 E HAWORTH Oklahoma 74740|RED|group0
~33.8487829,-94.6526436|KATES QUICK STOP 410 ELM ST HAWORTH Oklahoma 74740|RED|group0
~34.0106600,-95.5096821|KIAMICHI KAMP BAIT HWY 93N HUGO Oklahoma 74743|RED|group0
~34.7499160,-95.0460100|KIMBALL SUPER FOODS 812 DALLAS ST TALIHINA Oklahoma 74571|RED|group0
~34.5895450,-95.3527475|KINGS VARIETY HWY 271 CLAYTON Oklahoma 74536|RED|group0
~34.5895450,-95.3527475|KWIK CHEK #22 HWY 271 AND CHOCTAW CLAYTON Oklahoma 74536|RED|group0
~34.0106600,-95.5096821|KWIK CHEK #24 HWY 70 EAST HUGO Oklahoma 74743|RED|group0
~34.2312419,-95.6204669|KWIK CHEK #25 HWY 3 WEST ANTLERS Oklahoma 74523|RED|group0
~34.2251307,-95.6207306|KWIK CHEK #26 501 SW C ST ANTLERS Oklahoma 74523|RED|group0
~33.8465003,-94.6527114|LAKESIDE GROCERY 1 MN OF ST LN ON259 HAWORTH Oklahoma 74740|RED|group0
~35.8414930,-98.4995342|LANE HANDY MART 981 E HIGHWAY 3 LANE Oklahoma 74555|RED|group0
~34.0221698,-94.7395954|LOVE'S 094 504 S PARK DR BROKEN BOW Oklahoma 74728|RED|group0
~34.3859257,-96.1283252|LOVE'S 268 1811 S MISSISSIPPI A ATOKA Oklahoma 74525|RED|group0
~33.878650,-94.803739|M & M FOOD 402 NW TEXAS ST IDABEL Oklahoma 74745|RED|group0
~35.0487090,-94.6290170|MARVIN'S IGA #204 1100 S BROADWAY AVE POTEAU Oklahoma 74953|RED|group0
~35.1673193,-94.6724465|MARVIN'S IGA #205 HWY 271 SOUTH PANAMA Oklahoma 74951|RED|group0
~34.8930681,-94.6027285|MARVIN'S IGA #208 500 W 1ST STREET HEAVENER Oklahoma 74937|RED|group0
~34.9667949,-94.7294789|MIKE'S MAIN STREET WISTER Oklahoma 74966|RED|group0
~33.9042900,-94.8352014|MIKI MART 502 NW TEXAS ST IDABEL Oklahoma 74745|RED|group0
~33.9859409,-95.0135582|MILLERTON GAS @ GROC HWY 70 WEST MILLERTON Oklahoma 74750|RED|group0
~34.4667705,-94.6438316|MNT COUNTRY STORE HWY 259 @ HWY 4 SMITHVILLE Oklahoma 74957|RED|group0
~34.3912394,-94.8313257|MNT HERMAN GROCERY HWY 259 S BETHEL Oklahoma 74724|RED|group0
~34.9673212,-94.7246725|MNT. CREEK GAP ENTER HWY 271 WISTER Oklahoma 74966|RED|group0
~34.0601065,-95.0032810|MORGANS STORE HC 74 BOX 165 WRIGHT CITY Oklahoma 74766|RED|group0
~34.2529159,-95.9621106|MR. G'S QUICK SHOP HWY 3 JCT 7 LANE Oklahoma 74555|RED|group0
~35.0730207,-94.6289115|MURPHY USA # 6531 3112 N BROADWAY ST POTEAU Oklahoma 74953|RED|group0
~34.0058291,-95.4892095|MURPHY USA # 6651 1909 E JACKSON ST HUGO Oklahoma 74743|RED|group0
