Tool Marker - Add markers, lines and geometric shapes to your map without using an address.
Simply double click on your map and a small tool icon will appear. This is your Tool Marker. You can drag this icon to any specific location and when you click on the icon you can:
Get a points specific Latitude & Longitude
Add Lines
Get the length of a line in miles and kilometers
Create a polygons
Add a marker
Center your map at the current zoom level and center point when the map loads.
Download KML Files of your Maps (v2.65)
Copy and Paste fully detailed Excel Spreadsheets and have Multiplottr do the design work for you.
See our detailed example.
KML Markers are friendly with Google Earth and Google Maps
New Marker Colors have been added. Cyan, Violet, Purple and Lime.
Download KML Files of your Maps (v2.14)
You can now download a kml file of your map. Just plot your map, then click the button "Download KML" - it is located under the "Submit" button. We still have some formatting clean up and we will also be adding the lines and polygons, for right now you can do markers, but hey it looks GREAT in Google Earth.
Embed your map (v2.13)
into your blog, website or what ever! Just go to the My Maps or Public Maps tab and click on the Embed Map in URL, copy the code, place it in your website and there ya go!
Note: Make sure you declare your map width and size before you submit and save it. These fields can be found above the "Submit" button.
Description WYSIWYG (v2.12). Multiplottr's marker description uses HTML format. If you would like to have an easy time on detailed descriptions, use our Address Line Tool (Above the Batch Addresses Box). The Description box will pop up a tool to format your text the way you want it. You can even include images! Give it a try!
Group Names (v2.11). Using Group Names you can assign your markers to designated groups that then can be turned on or off using the Group Legend. You show or hide this legend by using the "Show Groups" checkbox that is located under the "Batch Addresses" box. More Info .
Multiplottr is being updated and revamped.
If you would like to see how it is going. Check out the MULTIPLOTTR BLOG to see where I am in the development of the site. Or just go to the new site directly: MULTIPLOTTR 3.0 BETA . Its a work in progress, so its not ready yet. But I would love to get your feedback so that Multiplottr is designed for our community in mind.
Thanks!
Corey
MultiPlotter is not IE6 friendly, so we suggest that you upgrade your browser to Internet Explorer 8, or use Firefox, Safari or Opera.
Here are two Excel templates you can use to create your maps. Both use a little html, but I think you should be able to understand how it works.
Multiplottr - Plot, save and share multiple addresses with an easy to create customized map.
Multiplottr allows you to map, save and share multiple addresses on Google Maps. Customization is easy! You have a wide variety of markers to choose from, and you can give your own alternative description rather then displaying the full address. Add markers, lines and polygons with ease!
Don't Forget! If you wish to save your map - you need to be REGISTERED and you must hit the SAVE button.
Start Mapping Now
Just copy everything from the excel spreadsheet and paste it into the Batch Addresses box.
Have a great mappy day!
Corey
Join the Multiplottr Facebook Group
You can give each individual address its own unique description and distinct map marker color by using the One Address Per Line entry system.
If you have have a bunch of addresses, you can use the Open Batch Control and list them their. Make sure you place each address on its own line
.
Add description to your Batch Listing just place a pipe | after your address and then give your description. IE: 1600 Pennsylvania Ave, Washington, DC | The White House
Add a specific color to your Batch Listing by adding "|RED" or "|BLUE" or "|GREEN" or "|GREY" or "|YELLOW".
If you want to keep the Address as your description just use two colons - "||Red" or "||BLUE" etc.
Example: 1600 Pennsylvania Ave, Washington, DC | White House | Blue
or 1600 Pennsylvania Ave, Washington, DC || Blue
Remove a map marker by double clicking on the bottom point .
Define height, width of the map with the tool above the submit button.
We Got Serious Latitude... and Longitude. Yup, Multiplotter can plot that too! In place of the address insert your latitude seperated with a comma and then your longitude. Your address should look like this:
38.8964,-77.0251 - this will work the same way in the single address bar or in Batch Control.
WE GIVE YOU LATITUDE & LONGITUDE : We know you love Multiplotter so much, that you don't want to leave the site and look up your latitude & longitude, so now, if you double click on the map, it will create a tool-marker. Single click on it, and you will get your coordinates, double click at the bottom of the icon, and it will disappear. Oh yea, the icon is draggable too!
LINES : Double click on the map to create a mini-marker, single click on the marker to open the Info Window, and choose "Line Tool " to create a line point. Then you can single click on the map to continue your line. When finished, click on one of the blue dots on the line and choose "Complete Line". The line information will be placed in the Address Batch Box.
GET DISTANCE! When plotting lines, you will notice a little blue dot will appear. When you click on that blue dot it will give you the distance, in miles and kilometers, from that point to the first point on the line and the distance from that point to the previous point.
Numbered Markers : Change the Marker description to read "NUMBER" and Multiplotter will display your plots in numberic order (Up to 200).
Polygons: Just like making lines you can now make Polygons. Double click on the map to create a mini-marker, single click on the marker to open the Info Window, and choose "Polygon Tool " to create a polygon point. Then you can single click on the map to continue your polygon. When finished, click on one of the blue dots on the polygon line and choose "Complete Polygon ". The polygon information will be placed in the Address Batch Box. When you hit the submit button, you will see a completed polygon
Change the colors of your Lines and Polygons : simply add a hexidecimal code for your line or polygon description and TADA, you know have a changed color.
NOTE: If you put anything other then a hexidecimal code then your line or polygon will not show.
Example: An orange line would looklike this:
~74.68325030051861,-63.984375|#f5780a |LINE1
~75.75894014501688,7.734375|#f5780a |LINE1
Example: A purple polygon would look like this:
~78.56048828398782,-100.1953125|#d10af5 |POLYGON3
~72.81607371878991,-113.203125|#d10af5 |POLYGON3
~72.71190310803662,-88.2421875|#d10af5 |POLYGON3
~78.56048828398782,-100.1953125|#d10af5 |POLYGON3
Get Multiple Directions to your plotted locations - Click on your icons after they are plotted, select " Add to Multi-Direction ", Then go to tab "Multi-Directions" and select "Map It". A new window will pop up with directions to your addresses.
Embed Your Saved Map to your website - After Registering to Multiplottr.com and saving your map, click on the MyMaps tab, there you will see a listing of saved maps. Under each map you will see several links, click the link labeled "[Embed Map in Url]". This will show you script code that you just simple need to copy and paste into your html of your website. - Dont forget to make your map the size you want to fit on your website.
Send your map link to your friends - You just need to use the link from "[View Map in New Window]".
Add your plotted map onto your website : For temporary sake, we now have a way for you to put your plotted map onto your blog or website. We handle this by using an Iframe.
First off you need to copy and paste your plotted code into a text file and save that to your website, or someplace you can accesses it by a url address.
Important: I URGE you to use the CENTER option from the Customized Marker option - Double click on your map, move the mini-icon to the center of your map and choose "Center of Map" this will save your center of the map, and the zoom level you are on.
Add this code to your html page
If you have any problems dont hesitate to contact me , either on the chat box above or by email
Please give a link to www.multiplotter.com if you use it!
Thursday Leigh - by ldelrahim
Thursday Rental Appointments
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~41.763664,-88.485118|Waubonsee College|RED|College
~39.481593,-88.376458|Lakeland College|RED|College
~41.879535,-87.624333|Devry|RED|College
~42.037254,-88.281092|Elgin Communiy College|RED|College
~40.695325,-89.595716|Illinois Central College|RED|College
~38.151189,-88.904007|Rend Lake College|RED|College
~40.516064,-88.995|Heartland Community College|RED|College
~42.265973,-89.086667|Rock Valley College|RED|College
~40.1128,-88.271074|Parkland College|RED|College
~38.616258,-90.127494|SWIC|RED|College
~39.801807,-89.653271|Lincoln Land Community College|RED|College
~41.516671,-88.081232|Joliet Junior College|RED|College
~41.166128,-90.041128|Galva|RED|College
~42.28741,-89.631746|Highland Community College|RED|College
~37.760845,-89.086488|John A. Logan|RED|College
~40.1128,-88.271074|Parkland Community College|RED|College
Freedom Salute
Tier 1 & 2 Events - by scheel_01
Freedom Salute
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~35.474754,-78.695755|7580 OLD STAGE RD N ANGIER NC 27501 STAGE ROAD ANIMAL HOSPITAL (919) 639-3337|RED|group0
~35.525028,-78.741989|149 LOGAN CT STE A ANGIER NC 27501 MYRTLE CREPE ANIMAL HOSPITAL (919) 639-8387|RED|group0
~35.787594,-78.957954|325 QUAIL RIDGE DR APEX NC 27523 WESTERN WAKE VET SERVICE-*HOME PRACTICE* (919) 362-1344|RED|group0
~35.777180,-78.961609|2769 NC HIGHWAY 751 APEX NC 27523 EVELYN GIEFER ELKIN DVM-*PERS RESIDENCE* (919) 362-6353|RED|group0
~35.744114,-78.822166|934 US HIGHWAY 64 W APEX NC 27523 LAKE PINE ANIMAL HOSPITAL (919) 380-1157|RED|group0
~35.758667,-78.876266|1767 W WILLIAMS ST APEX NC 27523 ANIMAL HOSPITAL OF PEAK PLAZA (919) 362-0515|RED|group0
~35.754112,-78.838425|2010 NORTH SALEM ST APEX NC 27523 TOWN & COUNTRY ANIMAL HOSPITAL*NEW CLINIC* 919) 363-6363|RED|group0
~35.685753,-78.724411|7621 TUCKER DR APEX NC 27539 HASKINS VET CLINIC-*NOW BAR NONE MOBILE V C* (919) 772-9400|RED|group0
~35.704826,-78.835197|1600 E WILLIAMS ST APEX NC 27539 VCA APEX ANIMAL HOSPITAL (919) 362-8878|RED|group0
~35.908215,-79.965172|10547 N MAIN ST STE F ARCHDALE NC 27263 ARCHDALE ANIMAL CLINIC (336) 861-6270|RED|group0
~35.639462,-79.837822|1435 ZOO PKWY ASHEBORO NC 27205 RANDOLPH ANIMAL HOSPITAL (336) 625-6822|RED|group0
~35.639462,-79.837822|1527 ZOO PKWY ASHEBORO NC 27205 BLUE FLINT ANIMAL HOSPITAL (336) 328-1000|RED|group0
~35.683159,-79.843307|466 NC HIGHWAY 49 S ASHEBORO NC 27205 ASHEBORO ANIMAL HOSPITAL (336) 625-4077|RED|group0
~36.154774,-78.895958|7928 BALL RD BAHAMA NC 27503 ANIMAL AID INC*NO SUCH CLINIC* (919) 477-5118|RED|group0
~36.152779,-78.895676|7820 BALL RD BAHAMA NC 27503 KAY DAHMS LANDRUM*NO ANSWER* (919) 471-4988|RED|group0
~36.151314,-78.905411|101 BAHAMA RD BAHAMA NC 27503 BAHAMA ROAD VETERINARY HOSPITAL (919) 471-4103|RED|group0
~35.623608,-79.392967|1276 LEE EMERSON RD BEAR CREEK NC 27207 MIDWAY VET CLINIC (919) 837-2904|RED|group0
~35.532852,-79.494225|1751 WINFRED BRADY RD BENNETT NC 27208 SCOTT VETERINARY CLINIC*OUT OF BUSINESS* (919) 545-0465|RED|group0
~35.370808,-78.530167|1625 NC HIGHWAY 50 S BENSON NC 27504 BENSON ANIMAL HOSPITAL (919) 894-1887|RED|group0
~35.951485,-78.244339|44 WEATHERSBY ST BUNN NC 27508 BUNN ANIMAL HOSPITAL (919) 496-7401|RED|group0
~36.082764,-79.462257|1919 S CHURCH ST BURLINGTON NC 27215 CENTRAL CAROLINA VETERINARY HOSP (336) 229-6965|RED|group0
~36.098640,-79.471245|1332 RIDGECREST AVE BURLINGTON NC 27215 MORNINGSTAR ANIMAL HOSP *NO SUCH CLINIC* (336) 847-0224|RED|group0
~36.075542,-79.495232|3496 FORESTDALE DR BURLINGTON NC 27215 BROWN J CONRAD DVM VET (336) 229-4014|RED|group0
~36.081470,-79.472824|204 S GURNEY ST BURLINGTON NC 27215 TOWN N COUNTRY ANIMAL HOSPITAL (336) 227-9979|RED|group0
~36.066635,-79.471405|2655 RAMADA RD BURLINGTON NC 27215 PLAZA VETERINARY HOSPITAL (336) 229-5376|RED|group0
~36.080799,-79.508095|3355 S CHURCH ST BURLINGTON NC 27215 WESTBROOK ANIMAL HOSPITAL (336) 584-9978|RED|group0
~36.078323,-79.417824|110 S WILLIAMSON AVE BURLINGTON NC 27216 ELON ANIMAL HOSP (336) 584-3738|RED|group0
~36.230721,-79.456276|2100 WILKINS RD BURLINGTON NC 27217 JEFF D WILKINS DR VET (336) 538-0888|RED|group0
~36.092560,-79.392441|2416 N CHURCH ST BURLINGTON NC 27217 ALAMANCE VETERINARY HOSPITAL (336) 228-1773|RED|group0
~36.130886,-78.761475|309 W C ST BUTNER NC 27509 BUTNER VET CLINIC*DOC DOESN'T ADVOCATE INS* (919) 575-6210|RED|group0
~35.917675,-79.094177|104 NC HWY 54 West CARRBORO NC 27510 CARRBORO PLAZA VERTERINARY CLINIC*NEW CLINIC* (919) 929-0031|RED|group0
~35.910385,-79.072792|112 W MAIN ST CARRBORO NC 27510 THE ANIMAL HOSPITAL (919) 967-9261|RED|group0
~35.344669,-79.415413|PO BOX 279 CARTHAGE NC 28327 MOORE COUNTY ANIMAL CONTROL (910) 947-2858|RED|group0
~35.301304,-79.420074|5553 US 15 501 HWY CARTHAGE NC 28327 CARTHAGE ANIMAL HOSPITAL (910) 947-5278|RED|group0
~35.240761,-79.403320|7672 NC 22 HWY CARTHAGE NC 28327 WHISPERING PINES ANIMAL HOSP (910) 949-2111|RED|group0
~35.757030,-78.782730|1409 KILDAIRE FARM RD CARY NC 27511 KILDAIRE ANIMAL MEDICAL CENTER (919) 469-8086|RED|group0
~35.794327,-78.799416|103 CANDY APPLE CT CARY NC 27513 TRIANGLE ENGINE MOBLE*REMOVE*-NOW EQUINE* (919) 460-6300|RED|group0
~35.801704,-78.786339|980 NORTHWOODS DR CARY NC 27513 NORTH WOODS ANIMAL HOSP (919) 481-2987|RED|group0
~35.794060,-78.763153|1233 NE MAYNARD RD CARY NC 27513 CARY VETERINARY HOSPITAL (919) 469-0947|RED|group0
~35.783672,-78.802025|220 HIGH HOUSE RD CARY NC 27513 VETERINARY SURGICAL REFERRAL PRAC (919) 380-9494|RED|group0
~35.789177,-78.783432|329 N HARRISON AVE STE G CARY NC 27513 ANIMAL KINGDOM VETERINARY HOSP (919) 460-9111|RED|group0
~35.770920,-78.809082|105 OCEANA PL CARY NC 27513 CHATHAM ANIMAL HOSPITAL INC (919) 469-8114|RED|group0
~35.803581,-78.795708|2464 SW CARY PKWY CARY NC 27513 CAT CLINIC OF CARY (919) 469-9000|RED|group0
~35.770302,-78.840797|1610 OLD APEX RD CARY NC 27513 PARKWAY ANIMAL HOSPITAL (919) 460-0741|RED|group0
~35.776470,-78.802956|1130 SW MAYNARD RD CARY NC 27513 MAYFAIR ANIMAL HOSPITAL (919) 467-6146|RED|group0
~35.803581,-78.795708|4222 NW CARY PKWY CARY NC 27513 NOAHS ARK VET HOSP (919) 469-0029|RED|group0
~35.744633,-78.759895|6400 TRYON RD CARY NC 27518 WELLINGTON ANIMAL HOSPITAL (919) 851-7475|RED|group0
~35.752712,-78.741402|2430 WALNUT ST CARY NC 27518 BANFIELD 595 CARY NC (919) 858-8450|RED|group0
~35.739429,-78.784935|305 ASHVILLE AVE STE C CARY NC 27518 PETSOUND ANIMAL HOSPITAL (919) 851-4114|RED|group0
~35.705498,-78.794266|3435 KILDAIRE FARM RD CARY NC 27518 CREATURE COMFORTS ANIMAL HOSP (919) 387-3435|RED|group0
~35.716988,-78.769310|119 BARCLIFF TER CARY NC 27518 SMITH VETERINARY CLINIC (919) 387-0654|RED|group0
~35.717457,-78.787865|2968 KILDAIRE FARM RD CARY NC 27518 HEMLOCK BLUFFS ANIMAL HOSPITAL (919) 362-1223|RED|group0
~35.801453,-78.858192|1236 UPCHURCH MEADOW RD CARY NC 27519 VETMOBILE PLLC (919) 467-6297|RED|group0
~35.786858,-78.871094|2777 NC HIGHWAY 55 CARY NC 27519 WEST CARY ANIMAL HOSPITAL (919) 303-1611|RED|group0
~35.789398,-78.855110|2111 HIGH HOUSE RD CARY NC 27519 VCA CORNERSTONE ANIMAL HOSPITAL (919) 319-1555|RED|group0
~35.961823,-79.054993|110 BANKS DR STE 105 CHAPEL HILL NC 27514 LEGION ROAD ANIMAL CLINIC (919) 933-3331|RED|group0
~35.924629,-79.038185|1217 E FRANKLIN ST STE 2 CHAPEL HILL NC 27514 VINE VETERINARY HOSPITAL (919) 942-5117|RED|group0
~35.935524,-79.019119|12 CLOVER DR CHAPEL HILL NC 27517 PHILIP JOHNSON*PERSONAL RESIDENCE* (919) 933-0144|RED|group0
~35.907631,-79.022911|1216 RALEIGH RD CHAPEL HILL NC 27517 FOUR PAWS ANIMAL CLINIC INC (919) 942-1788|RED|group0
~35.849262,-79.088516|11500 US HIGHWAY 15 501 N STE 116 CHAPEL HILL NC 27517 COLE PARK VETERINARY HOSP (919) 929-3352|RED|group0
~35.903099,-78.988098|2226 NELSON HWY STE A CHAPEL HILL NC 27517 FALCONBRIDGE ANIMAL HOSPITAL (919) 403-5591|RED|group0
~35.854145,-79.025414|50100 GOVERNORS DR CHAPEL HILL NC 27517 VILLAGE VET HOSP*SATELLITE CLINIC OF FALCONBRIGE (919) 967-4779|RED|group0
~35.642853,-78.451065|1002 E MAIN ST CLAYTON NC 27520 ROBINSON ANIMAL HOSPITAL (919) 553-7173|RED|group0
~35.650425,-78.395378|18 PLANTATION DR CLAYTON NC 27527 PLANTATION ANIMAL HOSPITAL (919) 359-9977|RED|group0
~35.630707,-78.433487|11058 US HIGHWAY 70 W CLAYTON NC 27520 CLAYTON ANIMAL HOSPITAL (919) 553-4601|RED|group0
~36.121525,-78.686157|608 N MAIN ST CREEDMOOR NC 27522 SOUTH GRANVILLE ANIMAL HOSPITAL (919) 528-3591|RED|group0
~35.636166,-80.107101|175 HAYWOOD ST DENTON NC 27239 DENTON ANIMAL CLINIC (336) 859-2828|RED|group0
~36.010941,-78.905945|911 GREEN ST DURHAM NC 27701 CONCANNON VETERINARY CLINIC (919) 688-7409|RED|group0
~35.946911,-78.794098|247 THE VLG DURHAM NC 27703 ACADEMY VETERINARY HOSPITAL (919) 688-6628|RED|group0
~35.977913,-78.804260|110 ROBBINS RD DURHAM NC 27703 OAK GROVE ANIMAL HOSPITAL (919) 598-0001|RED|group0
~36.051369,-78.903442|4306 N ROXBORO ST DURHAM NC 27704 DURHAM ANIMAL HOSPITAL (919) 471-1579|RED|group0
~35.984409,-78.943001|2625 MCDOWELL RD DURHAM NC 27705 ANIMAL BEHAVIOR INSTITUTE INC (919) 401-3413|RED|group0
~36.012043,-78.930725|2727 HILLSBOROUGH RD DURHAM NC 27705 ST FRANCIS ANIMAL HOSPITAL (919) 286-2727|RED|group0
~36.037643,-78.930122|2703 CARVER ST DURHAM NC 27705 CARVER STREET ANIMAL HOSPITAL (919) 477-7319|RED|group0
~36.022724,-78.954552|3653 HILLSBOROUGH RD DURHAM NC 27705 WESTSIDE ANIMAL HOSPITAL (919) 383-5578|RED|group0
~35.983681,-78.965332|3102 SANDY CREEK DR DURHAM NC 27705 COLONY PARK ANIMAL HOSPITAL (919) 489-9156|RED|group0
~35.954693,-78.991486|5016 DRHAM CHAPEL HL BLVD DURHAM NC 27707 NEW HOPE ANIMAL HOSPITAL (919) 490-2000|RED|group0
~35.950352,-78.989388|3615 WITHERSPOON BLVD DURHAM NC 27707 BANFIELD PET HOSPITAL (919) 402-8801|RED|group0
~35.970978,-78.943832|3319 DURHAM CHAPEL HILL BLVD B DURHAM NC 27707 ANIMAL DERMATOLOGY & ALLERGY CLINIC (919) 403-9478|RED|group0
~35.967587,-78.922798|206 W CORNWALLIS RD DURHAM NC 27707 CORNWALLIS ROAD ANIMAL HOSP (919) 489-9194|RED|group0
~35.960091,-78.975929|4300 GARRETT RD STE D DURHAM NC 27707 THE CAT HOSPITAL (919) 489-5142|RED|group0
~35.963497,-78.947258|3301 OLD CHAPEL HILL RD DURHAM NC 27707 TRIANGLE VETERINARY HOSPITAL (919) 489-2391|RED|group0
~36.083851,-78.931763|5106 GUESS RD DURHAM NC 27712 NORTH PAW ANIMAL HOSPITAL (919) 471-1471|RED|group0
~36.073826,-78.908897|5242 N ROXBORO RD STE L DURHAM NC 27712 ENO ANIMAL HOSPITAL (919) 471-0308|RED|group0
~36.064590,-78.904716|4914 N ROXBORO RD DURHAM NC 27704 ROXBORO ROAD VETERINARY HOSPITAL*NEW CLINIC* (919) 477-9711|RED|group0
~35.856934,-78.894852|5415 NC HIGHWAY 55 DURHAM NC 27713 TYSON ANIMAL HOSPITAL*NEW CLINIC* (919) 544-8297|RED|group0
~35.892689,-78.910263|4849 NC HIGHWAY 55 DURHAM NC 27713 PARKWOOD ANIMAL HOSPITAL (919) 544-7711|RED|group0
~35.859676,-78.894135|735 W NC HIGHWAY 54 DURHAM NC 27713 PARK VETERINARY HOSPITAL PA (919) 544-3758|RED|group0
~36.486015,-79.739365|807 S VAN BUREN RD EDEN NC 27288 CENTRAL ANIMAL HOSPITAL (336) 623-9191|RED|group0
~36.502361,-79.743393|PO BOX 2161 EDEN NC 27289 EDEN VETERINARY HOSPITAL (336) 623-9721|RED|group0
~36.172409,-79.494041|3101 LEATH RD ELON COLLEGE NC 27244 LESLIE VETERINARY CLINIC (336) 584-2786|RED|group0
~36.101559,-78.456841|101 E GREEN ST FRANKLINTON NC 27525 TAR RIVER VETERINARY HOSP INC (919) 494-5500|RED|group0
~35.588467,-78.782639|1005 PROCURE DR FUQUAY VARINA NC 27526 ACADEMY EAST VETERINARY HOSP (919) 552-1553|RED|group0
~35.591969,-78.777435|1331 N MAIN ST FUQUAY VARINA NC 27526 FUQUAY VETERINARY HOSPITAL (919) 552-7200|RED|group0
~35.615074,-78.809776|2200 N GRASSLAND DR FUQUAY VARINA NC 27526 VCA BROAD STREET ANIMAL HOSPITAL (919) 557-3206|RED|group0
~35.623856,-78.725281|3425 N MAIN ST FUQUAY VARINA NC 27526 HILLTOP ANIMAL HOSPITAL (919) 552-5232|RED|group0
~35.712051,-78.640739|2550 TIMBER DR GARNER NC 27529 BANFIELD THE PET HOSPITAL (919) 661-1926|RED|group0
~35.700916,-78.638451|1409 BURCHCREST DR GARNER NC 27529 PORTER-SPAULDING VETERINARY CLINIC (919) 773-4613|RED|group0
~35.692192,-78.612968|905 HEATHER PARK DR GARNER NC 27529 ANIMAL MEDICAL CENTER OF GARNER (919) 779-8887|RED|group0
~35.587025,-78.551353|3315 N SHILOH RD GARNER NC 27529 CLEVELAND CMNTY VETERINARY HOSPITAL (919) 550-4000|RED|group0
~35.606731,-78.566887|73 GLEN RD GARNER NC 27529 CLEVELAND SCHOOL ANIMAL HOSP (919) 662-7387|RED|group0
~36.055294,-79.400024|851 S MAIN ST GRAHAM NC 27253 GRAHAM ANIMAL HOSPITAL (336) 228-1600|RED|group0
~36.023422,-79.394730|7716 S NC HIGHWAY 87 GRAHAM NC 27253 TRI-COUNTY VETERINARY SVC (336) 376-6838|RED|group0
~36.125755,-79.725861|3163 HINES CHAPEL RD GREENSBORO NC 27405 SPCA OF TRIAD (336) 375-3222|RED|group0
~36.085293,-79.734962|3407 BURLINGTON RD GREENSBORO NC 27405 BURLINGTON ROAD ANIMAL HOSP (336) 375-3939|RED|group0
~36.099583,-79.781853|2007 N CHURCH ST GREENSBORO NC 27405 AMERICANA FAMILY PET CARE CLINIC (336) 273-0555|RED|group0
~36.087570,-79.774887|1054 SUMMIT AVE GREENSBORO NC 27405 CAROLINA ANIMAL HOSPITAL INC (336) 370-0600|RED|group0
~36.152897,-79.718414|4601 HICONE RD GREENSBORO NC 27405 NORTHEAST VETERINARIAN HOSP (336) 375-0277|RED|group0
~35.976921,-79.772011|4501 PLEASANT GARDEN RD GREENSBORO NC 27406 STAN C CORBIN DVM (336) 676-8387|RED|group0
~36.063438,-79.786263|504 MARTIN LUTHER KING JR DR GREENSBORO NC 27406 AMBASSADOR ANIMAL HOSPITAL (336) 379-1227|RED|group0
~36.014786,-79.804237|3005 RANDLEMAN RD GREENSBORO NC 27406 PLEASANT GARDEN ANIMAL HOSPITAL (336) 273-9659|RED|group0
~36.050545,-79.679588|1617 BROOKHAVEN MILL RD GREENSBORO NC 27406 ANIMAL CARE CLINIC (336) 282-5503|RED|group0
~36.023445,-79.715775|2001 ALAMANCE CHURCH RD GREENSBORO NC 27406 FOREST OAKS ANIMAL CLINIC (336) 674-7941|RED|group0
~36.001682,-79.696167|3733 SE SCHOOL RD GREENSBORO NC 27406 SOUTHEAST CMNTY ANIMAL HOSP (336) 674-1002|RED|group0
~36.038357,-79.854683|3741 HIGH POINT RD GREENSBORO NC 27407 GREENSBORO VETERINARY HOSPITAL (336) 299-5431|RED|group0
~36.024940,-79.876045|5002 HIGH POINT RD GREENSBORO NC 27407 CAT CARE HOSPITAL PC (336) 235-0770|RED|group0
~36.069160,-79.857079|4501 W MARKET ST GREENSBORO NC 27407 WEST MARKET VETERINARY HOSP (336) 292-4753|RED|group0
~36.066391,-79.867485|4113 SPRING GARDEN ST GREENSBORO NC 27407 ANIMAL MED CENTER OF GREENSBORO (336) 855-5821|RED|group0
~36.011921,-79.883781|4740 HIGH POINT RD GREENSBORO NC 27407 SEDGEFIELD ANIMAL HOSPITAL (336) 294-1944|RED|group0
~36.025009,-79.905441|5502 ADAMS FARM LN GREENSBORO NC 27407 ADAMS FARM ANIMAL HOSPITAL (336) 854-5980|RED|group0
~36.086357,-79.832710|704 PEMBROKE RD STE C GREENSBORO NC 27408 ANIMAL CLINIC AT FRIENDLY CENTER (336) 852-2863|RED|group0
~36.119335,-79.841003|3224 BATTLEGROUND AVE GREENSBORO NC 27408 COBB ANIMAL CLINIC PA (336) 288-8550|RED|group0
~36.104084,-79.825256|2449 BATTLEGROUND AVE GREENSBORO NC 27408 THE CAT CLINIC (336) 545-3390|RED|group0
~36.130695,-79.962746|3308 EDGEFIELD RD A GREENSBORO NC 27409 OAK RIDGE ANIMAL HOSPITAL (336) 665-0002|RED|group0
~36.065483,-79.899330|607 SHELBY DR GREENSBORO NC 27409 ACACIA ANIMAL HOSPITAL (336) 698-0907|RED|group0
~36.062366,-79.909653|501 NICHOLAS RD GREENSBORO NC 27409 CAROLINA VETERINARY SPECIALIST (336) 632-0605|RED|group0
~36.060463,-79.909019|720 GUILFORD COLLEGE RD GREENSBORO NC 27409 GUILFORD JAMESTOWN VETERINARY HOSPITAL (336) 852-0200|RED|group0
~36.129772,-79.960793|7712 KENMONT RD GREENSBORO NC 27409 BEL-AIRE VETERINARY HOSPITAL (336) 665-1286|RED|group0
~36.089020,-79.882584|5505 W FRIENDLY AVE GREENSBORO NC 27410 AFTER HOURS VET EMERG CLINIC (336) 851-1990|RED|group0
~36.125977,-79.906784|2301 FLEMING RD GREENSBORO NC 27410 CARDINAL ANIMAL CARE (336) 668-9475|RED|group0
~36.116940,-79.875755|1609 NEW GARDEN RD GREENSBORO NC 27410 GARDEN CREEK PET CLINIC (336) 856-0093|RED|group0
~36.088192,-79.888153|712 COLLEGE RD GREENSBORO NC 27410 FREINDLY ANIMAL CLINIC (336) 299-6011|RED|group0
~36.079784,-79.859283|3311 HENDERSON RD GREENSBORO NC 27410 AT HOME VETERINARY HOUSE CALLS (336) 855-5110|RED|group0
~36.144482,-79.867714|3920 BATTLEGROUND AVE GREENSBORO NC 27410 CARR VETERINARY HOSPITAL P A (336) 282-8803|RED|group0
