Tool Marker - Add markers, lines and geometric shapes to your map without using an address.
Simply double click on your map and a small tool icon will appear. This is your Tool Marker. You can drag this icon to any specific location and when you click on the icon you can:
Get a points specific Latitude & Longitude
Add Lines
Get the length of a line in miles and kilometers
Create a polygons
Add a marker
Center your map at the current zoom level and center point when the map loads.
Download KML Files of your Maps (v2.65)
Copy and Paste fully detailed Excel Spreadsheets and have Multiplottr do the design work for you.
See our detailed example.
KML Markers are friendly with Google Earth and Google Maps
New Marker Colors have been added. Cyan, Violet, Purple and Lime.
Download KML Files of your Maps (v2.14)
You can now download a kml file of your map. Just plot your map, then click the button "Download KML" - it is located under the "Submit" button. We still have some formatting clean up and we will also be adding the lines and polygons, for right now you can do markers, but hey it looks GREAT in Google Earth.
Embed your map (v2.13)
into your blog, website or what ever! Just go to the My Maps or Public Maps tab and click on the Embed Map in URL, copy the code, place it in your website and there ya go!
Note: Make sure you declare your map width and size before you submit and save it. These fields can be found above the "Submit" button.
Description WYSIWYG (v2.12). Multiplottr's marker description uses HTML format. If you would like to have an easy time on detailed descriptions, use our Address Line Tool (Above the Batch Addresses Box). The Description box will pop up a tool to format your text the way you want it. You can even include images! Give it a try!
Group Names (v2.11). Using Group Names you can assign your markers to designated groups that then can be turned on or off using the Group Legend. You show or hide this legend by using the "Show Groups" checkbox that is located under the "Batch Addresses" box. More Info .
Multiplottr is being updated and revamped.
If you would like to see how it is going. Check out the MULTIPLOTTR BLOG to see where I am in the development of the site. Or just go to the new site directly: MULTIPLOTTR 3.0 BETA . Its a work in progress, so its not ready yet. But I would love to get your feedback so that Multiplottr is designed for our community in mind.
Thanks!
Corey
MultiPlotter is not IE6 friendly, so we suggest that you upgrade your browser to Internet Explorer 8, or use Firefox, Safari or Opera.
Here are two Excel templates you can use to create your maps. Both use a little html, but I think you should be able to understand how it works.
Multiplottr - Plot, save and share multiple addresses with an easy to create customized map.
Multiplottr allows you to map, save and share multiple addresses on Google Maps. Customization is easy! You have a wide variety of markers to choose from, and you can give your own alternative description rather then displaying the full address. Add markers, lines and polygons with ease!
Don't Forget! If you wish to save your map - you need to be REGISTERED and you must hit the SAVE button.
Start Mapping Now
Just copy everything from the excel spreadsheet and paste it into the Batch Addresses box.
Have a great mappy day!
Corey
Join the Multiplottr Facebook Group
You can give each individual address its own unique description and distinct map marker color by using the One Address Per Line entry system.
If you have have a bunch of addresses, you can use the Open Batch Control and list them their. Make sure you place each address on its own line
.
Add description to your Batch Listing just place a pipe | after your address and then give your description. IE: 1600 Pennsylvania Ave, Washington, DC | The White House
Add a specific color to your Batch Listing by adding "|RED" or "|BLUE" or "|GREEN" or "|GREY" or "|YELLOW".
If you want to keep the Address as your description just use two colons - "||Red" or "||BLUE" etc.
Example: 1600 Pennsylvania Ave, Washington, DC | White House | Blue
or 1600 Pennsylvania Ave, Washington, DC || Blue
Remove a map marker by double clicking on the bottom point .
Define height, width of the map with the tool above the submit button.
We Got Serious Latitude... and Longitude. Yup, Multiplotter can plot that too! In place of the address insert your latitude seperated with a comma and then your longitude. Your address should look like this:
38.8964,-77.0251 - this will work the same way in the single address bar or in Batch Control.
WE GIVE YOU LATITUDE & LONGITUDE : We know you love Multiplotter so much, that you don't want to leave the site and look up your latitude & longitude, so now, if you double click on the map, it will create a tool-marker. Single click on it, and you will get your coordinates, double click at the bottom of the icon, and it will disappear. Oh yea, the icon is draggable too!
LINES : Double click on the map to create a mini-marker, single click on the marker to open the Info Window, and choose "Line Tool " to create a line point. Then you can single click on the map to continue your line. When finished, click on one of the blue dots on the line and choose "Complete Line". The line information will be placed in the Address Batch Box.
GET DISTANCE! When plotting lines, you will notice a little blue dot will appear. When you click on that blue dot it will give you the distance, in miles and kilometers, from that point to the first point on the line and the distance from that point to the previous point.
Numbered Markers : Change the Marker description to read "NUMBER" and Multiplotter will display your plots in numberic order (Up to 200).
Polygons: Just like making lines you can now make Polygons. Double click on the map to create a mini-marker, single click on the marker to open the Info Window, and choose "Polygon Tool " to create a polygon point. Then you can single click on the map to continue your polygon. When finished, click on one of the blue dots on the polygon line and choose "Complete Polygon ". The polygon information will be placed in the Address Batch Box. When you hit the submit button, you will see a completed polygon
Change the colors of your Lines and Polygons : simply add a hexidecimal code for your line or polygon description and TADA, you know have a changed color.
NOTE: If you put anything other then a hexidecimal code then your line or polygon will not show.
Example: An orange line would looklike this:
~74.68325030051861,-63.984375|#f5780a |LINE1
~75.75894014501688,7.734375|#f5780a |LINE1
Example: A purple polygon would look like this:
~78.56048828398782,-100.1953125|#d10af5 |POLYGON3
~72.81607371878991,-113.203125|#d10af5 |POLYGON3
~72.71190310803662,-88.2421875|#d10af5 |POLYGON3
~78.56048828398782,-100.1953125|#d10af5 |POLYGON3
Get Multiple Directions to your plotted locations - Click on your icons after they are plotted, select " Add to Multi-Direction ", Then go to tab "Multi-Directions" and select "Map It". A new window will pop up with directions to your addresses.
Embed Your Saved Map to your website - After Registering to Multiplottr.com and saving your map, click on the MyMaps tab, there you will see a listing of saved maps. Under each map you will see several links, click the link labeled "[Embed Map in Url]". This will show you script code that you just simple need to copy and paste into your html of your website. - Dont forget to make your map the size you want to fit on your website.
Send your map link to your friends - You just need to use the link from "[View Map in New Window]".
Add your plotted map onto your website : For temporary sake, we now have a way for you to put your plotted map onto your blog or website. We handle this by using an Iframe.
First off you need to copy and paste your plotted code into a text file and save that to your website, or someplace you can accesses it by a url address.
Important: I URGE you to use the CENTER option from the Customized Marker option - Double click on your map, move the mini-icon to the center of your map and choose "Center of Map" this will save your center of the map, and the zoom level you are on.
Add this code to your html page
If you have any problems dont hesitate to contact me , either on the chat box above or by email
Please give a link to www.multiplotter.com if you use it!
Top US Advertisers - by undertone
Undertone Top US Advertisers List
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~35.2270869,-80.8431267|Coca Cola 600|NUMBER 1|group0
~29.382779,-98.626545|Lackland AFB, TX|NUMBER 2|group0
~41.130996,-112.005164|Hill AFB, UT|NUMBER 3|group0
~39.113708,-121.361343|Beale AFB, CA|NUMBER 4|group0
~36.6002378,-121.8946761|Monterrey, CA|NUMBER 5|group0
~34.749261,-120.517325|Vandenberg AFB, CA|NUMBER 6|group0
~29.382779,-98.626545|Lackland AFB, TX|NUMBER 7|group0
~52.371194,0.473419|RAF Mildenhall, UK|NUMBER 8|group0
~54.0080556,-1.69|RAF Menwith Hill, UK|NUMBER 9|group0
~51.99729,-1.20906|RAF Croughton, UK|NUMBER 10|group0
~51.682499,-1.789444|RAF Fairford, UK|NUMBER 11|group0
~52.3709083,-0.2269278|RAF Alconbury, UK|NUMBER 12|group0
~52.371194,0.473419|RAF Mildenhall, UK|NUMBER 13|group0
~26.7459935,91.0203224|MANAS|NUMBER 14|group0
~32.3182314,-86.902298|Al Udeid|NUMBER 15|group0
~35.4666667,44.3166667|Kirkuk|NUMBER 16|group0
~2.3500000,45.3833333|Balad|NUMBER 17|group0
~33.5294444,44.2775000|Taji|NUMBER 18|group0
~33.3157,44.3922|Baghdad|NUMBER 19|group0
~32.5166667,80.0666667|Ali|NUMBER 20|group0
~29.3466667,47.5205556|Ali Al Salem|NUMBER 21|group0
~28.9,48.1833333|camp Arifjan|NUMBER 22|group0
~23.670232,53.690883|Al Dhafra|NUMBER 23|group0
~32.3182314,-86.902298|Al Udeid|NUMBER 24|group0
~52.371194,0.473419|RAF Mildenhall|NUMBER 25|group0
~38.7616667,-27.095|Lajes AB|NUMBER 26|group0
~29.382779,-98.626545|Lackland AFB, TX|NUMBER 27|group0
~33.985001,-98.492226|Sheppard AFB, TX|NUMBER 28|group0
~34.661714,-99.282619|Altus AFB, OK|NUMBER 29|group0
~32.500625,-93.560688|Barksdale AFB, LA|NUMBER 30|group0
~37.9642529,-91.8318334|Columbus AFB, MO|NUMBER 31|group0
~35.364585,-86.062499|Arnold AFB, TN|NUMBER 32|group0
~33.7489954,-84.3879824|Atlanta, GA|NUMBER 33|group0
~38.9955556,-104.8658333|USAFA, CO|NUMBER 34|group0
~39.7025365,-104.7579278|Buckley AFB, CO|NUMBER 35|group0
~44.156347,-103.09699|Ellsworth AFB|NUMBER 36|group0
~41.1242718,-95.9145568|Offutt AFB|NUMBER 37|group0
~38.542778,-89.851112|Scott AFB|NUMBER 38|group0
~39.816272,-84.047639|Wright Patterson AFB|NUMBER 39|group0
~38.265672,-121.945589|Travis AFB|NUMBER 40|group0
~38.5815719,-121.4943996|Sacramento, CA|NUMBER 41|group0
~49.9863889,6.6805556|Spangdahlem|NUMBER 42|group0
~49.4461111,7.5547222|Ramstein|NUMBER 43|group0
~49.9863889,6.6805556|Spangdahlem|NUMBER 44|group0
~49.4461111,7.5547222|Ramstein|NUMBER 45|group0
~50.965494,6.1221142|Geilenkirchen|NUMBER 46|group0
~49.4461111,7.5547222|Ramstein|NUMBER 47|group0
~46.0666667,12.5833333|Aviano|NUMBER 48|group0
~37.1747222,-5.6158333|Moron AB|NUMBER 49|group0
~36.6169844,-6.3582016|Rota NS|NUMBER 50|group0
~49.9863889,6.6805556|Spangdahlem|NUMBER 51|group0
~49.4461111,7.5547222|Ramstein|NUMBER 52|group0
~29.389767,-98.612513|Lackland|NUMBER 53|group0
~39.4305534,-96.7600113|Randolph|NUMBER 54|group0
~30.3960318,-88.8853078|Keesler|NUMBER 55|group0
~30.4959754,-86.5495453|Eglin|NUMBER 56|group0
~44.5674905,-91.8035115|Hurlburt|NUMBER 57|group0
~29.988829,-85.464847|Tyndall AFB|NUMBER 58|group0
~28.239452,-80.607552|Patrick AFB|NUMBER 59|group0
~27.84378,-82.516274|MacDill AFB|NUMBER 60|group0
~30.968611,-83.193054|Moody AFB|NUMBER 61|group0
~32.617478,-83.576954|Robins AFB|NUMBER 62|group0
~32.902593,-80.052112|Charleston AFB|NUMBER 63|group0
~29.389767,-98.612513|Lackland|NUMBER 64|group0
~38.798516,-76.882166|Andrews AFB|NUMBER 65|group0
~39.1081,-76.741969|Ft.Meade|NUMBER 66|group0
~32.3187158,-102.5457155|Andrews|NUMBER 67|group0
~39.130001,-75.466393|Dover AFB|NUMBER 68|group0
~41.9584367,-70.6672576|Plymouth MA|NUMBER 69|group0
~42.459191,-71.272465|Hanscom AFB|NUMBER 70|group0
~35.078269,-92.4065427|Niagra Falls|NUMBER 71|group0
~39.816272,-84.047639|Wright Patterson AFB|NUMBER 72|group0
~76.5277778,-69.2819444|Thule AB|NUMBER 73|group0
~35.419945,-97.38782|Tinker AFB|NUMBER 74|group0
~41.03006,-93.771248|Osceola, IA|NUMBER 75|group0
~37.584491,-97.3130657|Minneapolis AFRB|NUMBER 76|group0
~47.9252568,-97.0328547|Grand Forks|NUMBER 77|group0
~48.2325095,-101.2962732|Minot|NUMBER 78|group0
~46.8385192,-92.19506|Malstrom|NUMBER 79|group0
~47.6340543,-117.6685523|Fairchild|NUMBER 80|group0
~37.1498096,127.0772212|Osan|NUMBER 81|group0
~26.3516667,127.7694444|Kadena|NUMBER 82|group0
~40.7052778,141.3719444|Misawa AB|NUMBER 83|group0
~39.3111111,140.5530556|Yokota|NUMBER 84|group0
~37.2707099,-83.1916166|Andersen AB|NUMBER 85|group0
~21.3186111,-157.9225|Hickam AFB|NUMBER 86|group0
~64.8560659,-147.821898|Eielson|NUMBER 87|group0
~64.2909528,-149.1799167|Clear AFS|NUMBER 88|group0
~64.8560659,-147.821898|Eielson|NUMBER 89|group0
~29.2560731,-98.3327903|Elmendorf|NUMBER 90|group0
~34.7464809,-92.2895948|Little Rock|NUMBER 91|group0
~29.4241219,-98.4936282|San Antonio|NUMBER 92|group0
~37.82566,-81.9667901|McConnell|NUMBER 93|group0
~36.336348,-97.9167|Vance AFB|NUMBER 94|group0
~42.877749,-78.849732|Seymour Johnson|NUMBER 95|group0
~35.174609,-79.007731|Pope AFB|NUMBER 96|group0
~47.1133333,-92.3530556|Shaw|NUMBER 97|group0
~36.539487,-104.54263|Maxwell|NUMBER 98|group0
~38.9464996,-77.1588685|Langley|NUMBER 99|group0
~36.496204,-89.972465|McGuire|NUMBER 100|group0
~37.7401,-92.126275|Ft. Leonardwood|NUMBER 101|group0
~42.493,-83.028197|F.E. Warren|NUMBER 102|group0
~38.8338816,-104.8213634|Colorado Springs|NUMBER 103|group0
~40.304032,-88.144417|McChord|NUMBER 104|group0
~39.475619,-79.057915|Luke|NUMBER 105|group0
~32.1663643,-110.8831696|Davis Montham|NUMBER 106|group0
~32.8502986,-106.1035221|Holloman|NUMBER 107|group0
~36.7341684,-108.3598009|Kirtland|NUMBER 108|group0
~35.8070317,-86.0529604|Cannon|NUMBER 109|group0
~35.5898026,-90.2134287|Dyess|NUMBER 110|group0
~33.719574,-90.797539|Laughlin|NUMBER 111|group0
~29.4241219,-98.4936282|San Antonio|NUMBER 112|group0
~41.1596661,-112.0482759|Goodfellow|NUMBER 113|group0
~29.389767,-98.612513|Lackland|NUMBER 114|group0
Tops In Blue tour schedule
Tops In Blue - by suzysparks
Tops In Blue tour schedule
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~52.5371132,13.4188807|Spinner Home, Kollwitzstr. 73|BLUE|group0
~52.5351151,13.3995712|Smith Home, Fehrbellinerstr. 43|GREEN|group0
~52.5349892,13.4192621|Midrasha, Rykestr. 53|RED|group0
~52.5350294,13.3980218|Yeshivas Beis Zion, Brunnenstr.33|YELLOW|group0
~52.5319692,13.4193272|Ackselhouse, Belforterstr.21|CYAN|group0
~52.5356483,13.4066336|The White House, Kastanienallee 69|PURPLE|group0
Stationen der Torah Einweihung
Torah-Einweihung-map - by gerdalauder
Stationen der Torah Einweihung
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~40.768994,-81.9608329|Home|GREEN|group0
~40.7763251,-81.9442224|40.776325,-81.944256|RED|group0
~40.779922,-81.931883|Green Thumb Floral|RED|group0
~40.7808686,-81.9284407|OARDC Greenhouses|RED|group0
~40.7845015,-81.9102414|Jason's|RED|group0
~40.776187,-81.933246|15|CENTER
Path of the tornado that hit Wooster 09-16-2010.
Tornado - by ericmaps
Path of the tornado that hit Wooster 09-16-2010.
[View Map in New WIndow]
[Embed Map in Url] [Hide embed code]
~44.601049,-106.865951|ADDRESS"CITY PRV BANNER|RED|group0
~43.2238735,-79.7461803|102 Highway #8 Stoney Creek ON Fortinos|RED|group0
~43.2218460,-79.8603940|65 Mall Road Hamilton ON Fortinos|RED|group0
~43.684299,-79.758728|55 Mountain Ash Road Brampton ON Fortinos|RED|group0
~43.7225500,-79.4142660|700 Lawrence Ave. West North York ON Fortinos|RED|group0
~43.3265128,-79.8271496|1059 Plains Road East Burlington ON Fortinos|RED|group0
~43.3655641,-79.8231400|2025 Guelph Line Burlington ON Fortinos|RED|group0
~43.2162259,-79.9896555|54 Wilson Street West Ancaster ON Fortinos|RED|group0
~43.2289920,-79.7652700|75 Centennial Pkwy North Hamilton ON Fortinos|RED|group0
~43.643391,-79.566689|330 Queens Plate Drive Etobicoke ON Fortinos|RED|group0
~43.6827963,-79.8176122|35 Worthington Avenue Brampton ON Fortinos|RED|group0
~43.2045023,-79.8923325|1550 Upper James Street Hamilton ON Fortinos|RED|group0
~1.842290,-61.766769|3940 Hwy 7 Rr #2 Vaughan ON Fortinos|RED|group0
~43.2574613,-79.9283656|1579 Main Street West Hamilton ON Fortinos|RED|group0
~36.047729,-79.593307|21 Upper Centennial Pkwy S. Stoney Creek ON Fortinos|RED|group0
~43.7064650,-79.7819975|60 Quarry Edge Drive Brampton ON Fortinos|RED|group0
~43.4375437,-79.6770512|173 Lakeshore Avenue West Oakville ON Fortinos|RED|group0
~43.2639327,-79.8871503|50 Dundurn St. Hamilton ON Fortinos|RED|group0
~43.3352899,-79.9015684|115 Hamilton Street North Waterdown ON Fortinos|RED|group0
~47.669868,18.167400|2911 Major Mackenzie Drive Vaughn ON Fortinos|RED|group0
~43.3693538,-79.7514076|5111 New Street Burlington ON Fortinos|RED|group0
~43.8338502,-79.0897619|1792 Liverpool Road Pickering ON Loblaw Supermarkets|RED|group0
~43.6165468,-79.6897699|5970 Mclaughlin Road Mississauga ON Loblaw Supermarkets|RED|group0
~43.6606613,-79.3290665|17 Leslie Street Toronto ON Loblaw Supermarkets|RED|group0
~43.7682643,-79.4125277|5095 Yonge Street NORTH YORK ON Loblaw Supermarkets|RED|group0
~43.5541694,-79.7124113|5010 Glen Erin Drive Mississauga ON Loblaw Supermarkets|RED|group0
~45.4309900,-75.6648034|100 McArthur Road Vanier ON Loblaw Supermarkets|RED|group0
~42.9386049,-81.2811935|3040 Wonderland Road South London ON Loblaw Supermarkets|RED|group0
~43.776718,-79.377487|2877 Bayview Village TORONTO ON Loblaw Supermarkets|RED|group0
~43.6876451,-79.2885547|50 Musgrave Street Toronto ON Loblaw Supermarkets|RED|group0
~44.3501164,-78.7595920|400 Kent Street West Lindsay ON Loblaw Supermarkets|RED|group0
~45.343418,-75.763649|59A Robertson Road Nepean ON Loblaw Supermarkets|RED|group0
~43.0280025,-81.2833130|1740 Richmond Street North London ON Loblaw Supermarkets|RED|group0
~40.696259,-73.833008|310 High Tec Road Richmond Hill ON Loblaw Supermarkets|RED|group0
~43.6717139,-79.4211541|650 Dupont Street Toronto ON Loblaw Supermarkets|RED|group0
~43.8741955,-79.2808385|200 Bullock Drive Markham ON Loblaw Supermarkets|RED|group0
~45.2679445,-75.7448821|3201 Greenbank Road Ottawa ON Loblaw Supermarkets|RED|group0
~44.2435158,-76.5168867|1100 Princess Street Kingston ON Loblaw Supermarkets|RED|group0
~45.3520098,-75.7615191|1980 Baseline Road Ottawa ON Loblaw Supermarkets|RED|group0
~45.4344639,-75.6107712|1980 Ogilvie Rd. Ottawa ON Loblaw Supermarkets|RED|group0
~44.155788,-84.298531|2375 Highway #2 Bowmanville ON Loblaw Supermarkets|RED|group0
~43.6446538,-79.5588972|380 The East Mall Etobicoke ON Loblaw Supermarkets|RED|group0
~43.6448037,-79.3694850|10 Lower Jarvis Street Toronto ON Loblaw Supermarkets|RED|group0
~45.3620822,-75.7337905|1460 Merivale Road Nepean ON Loblaw Supermarkets|RED|group0
~44.2602632,-76.5739680|1048 Midland Avenue Kingston ON Loblaw Supermarkets|RED|group0
~43.5460018,-79.5919083|250 Lakeshore Road West Port Credit ON Loblaw Supermarkets|RED|group0
~43.7015243,-79.3589944|11 Redway Road TORONTO ON Loblaw Supermarkets|RED|group0
~45.4105458,-75.6870167|64 Isabella Street Ottawa ON Loblaw Supermarkets|RED|group0
~43.6656910,-79.4952268|3671 Dundas Street West Etobicoke ON Loblaw Supermarkets|RED|group0
~45.3089647,-75.9137253|200 Earl Grey Drive Kanata ON Loblaw Supermarkets|RED|group0
~44.5025734,-80.2173875|12 Hurontario Street Collingwood ON Loblaw Supermarkets|RED|group0
~45.3714413,-75.7679601|2085 Carling Avenue Ottawa ON Loblaw Supermarkets|RED|group0
~43.6882623,-79.3934140|12 St. Clair Avenue East Toronto ON Loblaw Supermarkets|RED|group0
~43.6543040,-79.4519230|2280 Dundas Street West Toronto ON Loblaw Supermarkets|RED|group0
~43.6967040,-79.3716083|301 Moore Avenue Toronto ON Loblaw Supermarkets|RED|group0
~45.4298256,-75.6832236|363 Rideau Street Ottawa ON Loblaw Supermarkets|RED|group0
~43.6625858,-79.5194126|270 The Kingsway Etobicoke ON Loblaw Supermarkets|RED|group0
~43.6756147,-79.3583281|720 Broadview Avenue Toronto ON Loblaw Supermarkets|RED|group0
~45.3575554,-75.6541998|2210C Bank Street OTTAWA ON Loblaw Supermarkets|RED|group0
~43.7848630,-79.4167965|3501 Yonge Street North York ON Loblaw Supermarkets|RED|group0
~45.3989869,-75.6231141|1910 St Laurent Blvd Ottawa ON Loblaw Supermarkets|RED|group0
~43.8945393,-79.4426156|10909 Yonge Street Richmond Hill ON Loblaw Supermarkets|RED|group0
~43.6836318,-79.4162239|396 St Clair Avenue West Toronto ON Loblaw Supermarkets|RED|group0
~43.6448037,-79.3694850|10 Lower Jarvis Street Toronto ON Loblaw Supermarkets|RED|group0
~43.6836318,-79.4162239|396 St. Clair Avenue West Toronto ON Loblaw Supermarkets|RED|group0
~44.4783187,-80.0774663|25-45th Street South WASAGA BEACH ON Superstore|RED|group0
~42.7789450,-81.1742230|1063 Talbot Street Unit 50 ST. THOMAS ON Superstore|RED|group0
~42.4289811,-82.2171735|791 St Clair Street North Chatham ON Superstore|RED|group0
~42.0559053,-82.5882677|201 Talbot Street East Leamington ON Superstore|RED|group0
~42.2561448,-82.9650027|4371 Walker Road Windsor ON Superstore|RED|group0
~43.404751,27.628450|9292 County Road Midland ON Superstore|RED|group0
~43.1527514,-79.2651887|411 Louth Street ST. CATHARINES ON Superstore|RED|group0
~45.3942852,-75.7488959|190 Richmond Road Ottawa ON Superstore|RED|group0
~35.268688,-77.581802|30 Kinston Road West Ajax ON Superstore|RED|group0
~44.6139192,-75.6853109|1972 Parkdale Avenue Brockville ON Superstore|RED|group0
~44.0690209,-79.4839477|18120 Yonge Street Newmarket ON Superstore|RED|group0
~41.095860,-91.044403|201 Oak Park Blvd. Oakville ON Superstore|RED|group0
~44.0260034,-79.4485037|15900 Bayview Avenue Aurora ON Superstore|RED|group0
~43.7846000,-79.4729784|51 Gerry Fitzgerald Dr TORONTO ON Superstore|RED|group0
~43.9410530,-78.8500782|1385 Harmony Rd North OSHAWA ON Superstore|RED|group0
~43.9139656,-78.9637703|200 Taunton Road West WHITBY ON Superstore|RED|group0
~45.4572159,-75.4990610|4270 Innes Road Ottawa ON Superstore|RED|group0
~43.7234720,-79.3395732|825 Don Mills Road Toronto ON Superstore|RED|group0
~43.5962295,-79.7853424|3050 Argentia Road Mississauga ON Superstore|RED|group0
~43.0028427,-81.2279829|825 Oxford Street East LONDON ON Superstore|RED|group0
~43.7090826,-79.5342244|2549 Weston Road Toronto ON Superstore|RED|group0
~43.6638701,-79.7354298|85 Steeles Ave West BRAMPTON ON Superstore|RED|group0
~46.5220194,-80.9412864|1485 Lasalle Blvd Sudbury ON Superstore|RED|group0
~43.2045152,-79.5948522|361 South Service Road GRIMSBY ON Superstore|RED|group0
~43.7757205,-79.2632019|1755 Brimley Road Scarborough ON Superstore|RED|group0
~43.5250410,-79.8701788|820 Main Street East MILTON ON Superstore|RED|group0
~43.6504826,-79.9071772|171 Guelph Street GEORGETOWN ON Superstore|RED|group0
~43.0071815,-81.2129851|1205 Oxford Street London ON Superstore|RED|group0
~45.2504780,-75.8476460|760 Eagleson Road Ottawa ON Superstore|RED|group0
~42.8481302,-80.2943683|125 Queensway East Simcoe ON Superstore|RED|group0
~43.4314326,-80.5261757|875 Highland Road West Kitchener ON Superstore|RED|group0
~42.9673176,-81.6308761|626 Victoria Street Strathroy ON Superstore|RED|group0
~42.9779702,-82.3666246|600 Murphy Road Sarnia ON Superstore|RED|group0
~-26.859180,29.323610|2430 Dougal Ave Windsor ON Superstore|RED|group0
~44.2826065,-78.3343302|769 Borden Avenue Peterborough ON Superstore|RED|group0
~43.5664085,-79.6334599|3045 Mavis Road Mississauga ON Superstore|RED|group0
~43.8853820,-78.8782100|481 Gibb Street Oshawa ON Superstore|RED|group0
~43.7090826,-79.5342244|2549 Weston Road Toronto ON Superstore|RED|group0
~63.783710,-18.651550|Bridgenorth Plaza 871 Ward St. Bridgenorth ON valu-mart|RED|group0
~47.8255490,-79.8784990|66 Fourth Ave Englehart ON valu-mart|RED|group0
~43.6174949,-81.5404557|23 Huron Street Clinton ON valu-mart|RED|group0
~49.212608,-84.775520|40 Third Avenue, P.O. Box 40 Hornepayne ON valu-mart|RED|group0
~46.2578192,-83.5563525|215 Main Street THESSALON ON valu-mart|RED|group0
~47.842468,-83.404900|17 Beach Street CHAPLEAU ON valu-mart|RED|group0
~44.223511,-91.831879|31-1 Highway 11 West PO Box 1480 Cochrane ON valu-mart|RED|group0
~44.223511,-91.831879|215 St.e Catherine St. ST ISIDORE ON valu-mart|RED|group0
~43.737801,-79.343803|83 Underhill Don Mills ON valu-mart|RED|group0
~43.6863971,-79.3130599|985 Woodbine Ave Toronto ON valu-mart|RED|group0
~43.6698014,-79.3889219|55 Bloor St. West Toronto ON valu-mart|RED|group0
~34.524700,-92.869698|Hwy #26 East Meaford ON valu-mart|RED|group0
~46.0799515,-79.3604309|519 Main Street Powassan ON valu-mart|RED|group0
~44.3534145,-78.7377507|42 Russell St. W Lindsay ON valu-mart|RED|group0
~43.6113293,-79.5997152|1125 Bloor St. East Mississauga ON valu-mart|RED|group0
~42.8829739,-79.0592807|311 Gorham Road Ridgeway ON valu-mart|RED|group0
~43.6355530,-79.4962090|150 Berry Road Etobicoke ON valu-mart|RED|group0
~43.7883554,-79.3927783|3259 Bayview Avenue Toronto ON valu-mart|RED|group0
~31.542660,-96.832970|103 Hamel St. Long Lac ON valu-mart|RED|group0
~44.5391000,-78.5387580|101 East Street South Bobcaygeon ON valu-mart|RED|group0
~43.8803957,-81.3176148|55 Josephine St. Wingham ON valu-mart|RED|group0
~42.2928364,-82.6986388|345 Notre Dame St. Belle River ON valu-mart|RED|group0
~44.3051399,-77.9551998|52 Bridge Street Hastings ON valu-mart|RED|group0
~44.7486494,-79.8842971|277 King Street Midland ON valu-mart|RED|group0
~44.2596473,-76.4547443|235 Gore Road Kingston ON valu-mart|RED|group0
~42.9715635,-81.2525033|179 Wortley Rd London ON valu-mart|RED|group0
~42.510651,-76.192390|1551 Hwy 55 Virgil ON valu-mart|RED|group0
~42.9955910,-81.2529111|234 Oxford Street London ON valu-mart|RED|group0
~43.7473399,-79.1997097|123 Guildwood Parkway Scarborough ON valu-mart|RED|group0
~44.473690,-77.309013|56 Victoria Street P O Box 310 Tweed ON valu-mart|RED|group0
~42.520279,-85.253906|P.O. Box 250/Hwy 144 Dowling ON valu-mart|RED|group0
~31.542660,-96.832970|512 St. Phillippe Street Alfred ON valu-mart|RED|group0
~45.6034283,-76.4906227|323 Main Street Shawville QC valu-mart|RED|group0
~43.4561120,-80.4730940|385 Frederick Street KITCHENER ON valu-mart|RED|group0
~31.542660,-96.832970|24 Commercial Drive Burk's Falls ON valu-mart|RED|group0
~46.183201,-82.948769|105 Causley St. Box 1358 Blind River ON valu-mart|RED|group0
~43.4668163,-81.1950994|120 Ontario Road Mitchell ON valu-mart|RED|group0
~43.4675272,-80.5230294|75 King Street Waterloo ON valu-mart|RED|group0
~43.6730780,-79.2856498|2266 Queen St. East Toronto ON valu-mart|RED|group0
~45.1928166,-75.8413244|6179 Perth Street RICHMOND ON valu-mart|RED|group0
~43.2567795,-79.0748843|130 Queen Street Niagara On The Lake ON valu-mart|RED|group0
~46.1000330,-77.4890440|75 Deep River Road Deep River ON valu-mart|RED|group0
~42.7746889,-80.9828948|125 John Street North Aylmer ON valu-mart|RED|group0
~38.954979,-119.765709|South Water St. & Hwy #35 Minden ON valu-mart|RED|group0
~44.1192484,-81.1497460|1200 Yonge Street Walkerton ON valu-mart|RED|group0
